|
|
|
|
|
|
|   | | Game Start Time | 2026-11-07 22:31:07 |  | | Map | q3dm3 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | FFA | | Settings | |
|
| | | Armor | 2010 | | First killer | 1 | | First victim | 1 | | Health | 1300 | | Score | 222 | | | | | | | | | | | | |
|
| Item | | Armor body | 18 | | Armor shard | 42 | | Health | 8 | | Health large | 22 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 21 | | Impressive | 46 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 127 | 127 | 0 | 50.00 | 750 | 1758 | 42.66 |  | | Lightning gun | 48 | 48 | 0 | 50.00 | 1494 | 6095 | 24.51 |  | | Rail gun | 44 | 44 | 0 | 50.00 | 168 | 373 | 45.04 |  | | Grenade Launcher | 2 | 2 | 0 | 50.00 | 7 | 46 | 15.22 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 4 | 8 | 50.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 6 | 12 | 50.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 17 | 192 | 8.85 |  | | Total | 222 | 222 | 0 | 50.00 | 2446 | 8484 | 28.83 | |
|
|
UnnamedPlayer (0) |
| | | Armor | 5 | | Damage given | 10834 | | Damage taken | 13397 | | Health | 250 | | Ping | 22 | | Score | 39 | | Time | 10 | | Dmg Eff | 44.71% | | | |
|
| Item | | Armor shard | 1 | | Health large | 5 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Lightning gun | 20 | 7 | 0 | 74.07 | 711 | 2692 | 26.41 |  | | Rocket Launcher | 18 | 25 | 0 | 41.86 | 83 | 213 | 38.97 |  | | Rail gun | 1 | 8 | 0 | 11.11 | 5 | 16 | 31.25 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 39 | 41 | 0 | 48.75 | 799 | 2921 | 27.35 | |
|
Du.di |
| | | Armor | 610 | | Damage given | 17228 | | Damage taken | 10240 | | Health | 250 | | Ping | 46 | | Score | 50 | | Time | 10 | | Dmg Eff | 62.72% | | | |
|
| Item | | Armor body | 6 | | Armor shard | 2 | | Health | 2 | | Health large | 4 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 4 | | Impressive | 32 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rail gun | 27 | 5 | 0 | 84.37 | 95 | 173 | 54.91 |  | | Rocket Launcher | 19 | 15 | 0 | 55.88 | 121 | 205 | 59.02 |  | | Lightning gun | 4 | 8 | 0 | 33.33 | 71 | 221 | 32.13 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 7 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 50 | 30 | 0 | 62.50 | 287 | 606 | 47.36 | |
|
DiscoMachine |
| | | Armor | 105 | | Damage given | 1278 | | Damage taken | 999 | | First killer | 1 | | Ping | 36 | | Score | 1 | | Time | 1 | | Dmg Eff | 56.13% | | | |
|
| Item | | Armor body | 1 | | Armor shard | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 1 | 2 | 0 | 33.33 | 11 | 22 | 50.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 3 | 33.33 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 54 | 210 | 25.71 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 3 | 33.33 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 1 | 3 | 0 | 25.00 | 67 | 238 | 28.15 | |
|
UnnamedPlayer (2) |
| | | Armor | 255 | | Damage given | 8505 | | Damage taken | 12529 | | Health | 100 | | Ping | 29 | | Score | 24 | | Time | 10 | | Dmg Eff | 40.43% | | | |
|
| Item | | Armor body | 2 | | Armor shard | 11 | | Health | 2 | | Health large | 1 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 7 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 15 | 19 | 0 | 44.12 | 93 | 236 | 39.41 |  | | Rail gun | 9 | 8 | 0 | 52.94 | 32 | 89 | 35.96 |  | | Lightning gun | 0 | 11 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 24 | 38 | 0 | 38.71 | 125 | 325 | 38.46 | |
|
Johnny |
| | | Armor | 435 | | Damage given | 7412 | | Damage taken | 11127 | | First victim | 1 | | Health | 275 | | Ping | 20 | | Score | 21 | | Time | 10 | | Dmg Eff | 39.98% |
|
| Item | | Armor body | 4 | | Armor shard | 7 | | Health | 1 | | Health large | 5 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 17 | 18 | 0 | 48.57 | 93 | 319 | 29.15 |  | | Rail gun | 3 | 6 | 0 | 33.33 | 7 | 31 | 22.58 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 4 | 32 | 12.50 |  | | Lightning gun | 0 | 9 | 0 | 0.00 | 81 | 413 | 19.61 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1 | 4 | 25.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 8 | 79 | 10.13 |  | | Total | 21 | 33 | 0 | 38.89 | 194 | 878 | 22.10 | |
|
DonCorle |
| | | Armor | 415 | | Damage given | 13011 | | Damage taken | 12055 | | Health | 225 | | Ping | 19 | | Score | 40 | | Time | 10 | | Dmg Eff | 51.91% | | | |
|
| Item | | Armor body | 4 | | Armor shard | 3 | | Health | 1 | | Health large | 4 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 6 | | Impressive | 2 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Lightning gun | 21 | 4 | 0 | 84.00 | 477 | 2058 | 23.18 |  | | Rocket Launcher | 16 | 24 | 0 | 40.00 | 123 | 286 | 43.01 |  | | Rail gun | 2 | 8 | 0 | 20.00 | 13 | 30 | 43.33 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 2 | 2 | 100.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 9 | 113 | 7.96 |  | | Total | 40 | 36 | 0 | 52.63 | 624 | 2489 | 25.07 | |
|
UnnamedPlayer (5) |
| | | Armor | 150 | | Damage given | 4027 | | Damage taken | 3742 | | Health | 100 | | Ping | 2037 | | Score | 13 | | Time | 4 | | Dmg Eff | 51.83% | | | |
|
| Item | | Armor body | 1 | | Armor shard | 10 | | Health | 2 | | Health large | 1 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 2 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 8 | 8 | 0 | 50.00 | 46 | 105 | 43.81 |  | | Lightning gun | 2 | 1 | 0 | 66.67 | 45 | 200 | 22.50 |  | | Rail gun | 2 | 1 | 0 | 66.67 | 8 | 21 | 38.10 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 2 | 4 | 50.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1 | 2 | 50.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 6 | 12 | 50.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 13 | 10 | 0 | 56.52 | 108 | 344 | 31.40 | |
|
luksiol |
| | | Armor | 35 | | Damage given | 11153 | | Damage taken | 8813 | | Health | 100 | | Ping | 32 | | Score | 31 | | Time | 7 | | Dmg Eff | 55.86% | | | |
|
| Item | | Armor shard | 7 | | Health large | 2 | | | | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 6 | | Impressive | 2 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 30 | 12 | 0 | 71.43 | 168 | 344 | 48.84 |  | | Lightning gun | 1 | 7 | 0 | 12.50 | 54 | 260 | 20.77 |  | | Rail gun | 0 | 8 | 0 | 0.00 | 7 | 8 | 87.50 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 31 | 27 | 0 | 53.45 | 229 | 612 | 37.42 | |
|
UnnamedPlayer (7) |
| | | Damage given | 488 | | Damage taken | 1007 | | Ping | 999 | | Score | 1 | | Time | 1 | | Dmg Eff | 32.64% | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 1 | 3 | 0 | 25.00 | 8 | 16 | 50.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 1 | 3 | 0 | 25.00 | 8 | 18 | 44.44 | |
|
UnnamedPlayer (3) |
| | | Damage given | 324 | | Damage taken | 351 | | Ping | 999 | | Score | 2 | | Time | 1 | | Dmg Eff | 48% | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 2 | 1 | 0 | 66.67 | 4 | 12 | 33.33 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 1 | 41 | 2.44 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 2 | 1 | 0 | 66.67 | 5 | 53 | 9.43 | |
|
|
|
| powered by vsp stats processor © 2004-2005 by myrddin | | theme:bismarck by myrddin | vsp v0.45m, last updated @ 2026-11-11 05:40:31 | skin:avalanche-j by myrddin |
|