|
|
|
|
|
|
|   | | Game Start Time | 2026-04-06 15:47:53 |  | | Map | q3dm8 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | FFA | | Settings | |
|
| Name | Score | Kills | Deaths | Suicides | Eff % | Dmg Given | Dmg Taken | Dmg Eff % | Acc % |
|---|
| UnnamedPlayer (2) | 32 | 32 | 19 | 0 | 62.75 | 12023 | 6789 | 63.91 | 40.02 | | AntiKomm | 31 | 31 | 30 | 0 | 50.82 | 10478 | 10586 | 49.74 | 24.52 | | Johnny | 31 | 31 | 27 | 0 | 53.45 | 11689 | 10475 | 52.74 | 23.41 | | DiscoMachine | 19 | 19 | 13 | 0 | 59.37 | 5904 | 4633 | 56.03 | 28.17 | | FreeTP.Org (1) | 10 | 10 | 34 | 0 | 22.73 | 3288 | 10899 | 23.18 | 14.52 | | Total | 123 | 123 | 123 | 0 | 50.00 | 43382 | 43382 | 50.00 | 26.74 |
| | | Armor | 3810 | | First killer | 1 | | First victim | 1 | | Health | 3420 | | Score | 123 | | | | | | | | | | | | |
|
| Item | | Armor body | 6 | | Armor combat | 40 | | Armor shard | 242 | | Health | 37 | | Health large | 10 | | Health mega | 18 | | Health small | 39 | | | | | | |
|
| Reward | | Excellent | 6 | | Impressive | 5 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 87 | 87 | 0 | 50.00 | 547 | 1372 | 39.87 |  | | Lightning gun | 24 | 24 | 0 | 50.00 | 700 | 2869 | 24.40 |  | | Rail gun | 6 | 6 | 0 | 50.00 | 33 | 92 | 35.87 |  | | Grenade Launcher | 3 | 3 | 0 | 50.00 | 21 | 151 | 13.91 |  | | Plasma gun | 3 | 3 | 0 | 50.00 | 76 | 651 | 11.67 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 12 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1 | 7 | 14.29 |  | | Total | 123 | 123 | 0 | 50.00 | 1378 | 5154 | 26.74 | |
|
|
UnnamedPlayer (2) |
| | | Armor | 480 | | Damage given | 12023 | | Damage taken | 6789 | | Health | 945 | | Ping | 3 | | Score | 32 | | Time | 15 | | Dmg Eff | 63.91% | | | |
|
| Item | | Armor combat | 7 | | Armor shard | 26 | | Health | 8 | | Health large | 2 | | Health mega | 6 | | Health small | 9 | | | | | | | | | |
|
| Reward | | Excellent | 2 | | Impressive | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 19 | 13 | 0 | 59.37 | 147 | 282 | 52.13 |  | | Lightning gun | 12 | 3 | 0 | 80.00 | 288 | 751 | 38.35 |  | | Grenade Launcher | 1 | 2 | 0 | 33.33 | 8 | 54 | 14.81 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 9 | 30 | 30.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1 | 15 | 6.67 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 32 | 19 | 0 | 62.75 | 453 | 1132 | 40.02 | |
|
AntiKomm |
| | | Armor | 645 | | Damage given | 10478 | | Damage taken | 10586 | | Health | 760 | | Ping | 33 | | Score | 31 | | Time | 15 | | Dmg Eff | 49.74% | | | |
|
| Item | | Armor combat | 11 | | Armor shard | 19 | | Health | 15 | | Health large | 3 | | Health mega | 2 | | Health small | 7 | | | | | | | | | |
|
| Reward | | Excellent | 2 | | Impressive | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 23 | 19 | 0 | 54.76 | 134 | 432 | 31.02 |  | | Rail gun | 4 | 1 | 0 | 80.00 | 13 | 28 | 46.43 |  | | Grenade Launcher | 2 | 0 | 0 | 100.00 | 12 | 83 | 14.46 |  | | Lightning gun | 1 | 10 | 0 | 9.09 | 73 | 368 | 19.84 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 24 | 136 | 17.65 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1 | 1 | 100.00 |  | | Total | 31 | 30 | 0 | 50.82 | 257 | 1048 | 24.52 | |
|
Johnny |
| | | Armor | 1865 | | Damage given | 11689 | | Damage taken | 10475 | | First victim | 1 | | Health | 1070 | | Ping | 30 | | Score | 31 | | Time | 15 | | Dmg Eff | 52.74% |
|
| Item | | Armor body | 5 | | Armor combat | 13 | | Armor shard | 143 | | Health | 11 | | Health large | 3 | | Health mega | 6 | | Health small | 9 | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 28 | 17 | 0 | 62.22 | 169 | 432 | 39.12 |  | | Lightning gun | 3 | 5 | 0 | 37.50 | 78 | 560 | 13.93 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 3 | 18 | 16.67 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 9 | 0.00 |  | | Plasma gun | 0 | 2 | 0 | 0.00 | 12 | 100 | 12.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 31 | 27 | 0 | 53.45 | 262 | 1119 | 23.41 | |
|
DiscoMachine |
| | | Armor | 245 | | Damage given | 5904 | | Damage taken | 4633 | | First killer | 1 | | Health | 430 | | Ping | 32 | | Score | 19 | | Time | 6 | | Dmg Eff | 56.03% |
|
| Item | | Armor combat | 3 | | Armor shard | 19 | | Health | 1 | | Health large | 2 | | Health mega | 3 | | Health small | 1 | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 2 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 8 | 11 | 0 | 42.11 | 56 | 125 | 44.80 |  | | Lightning gun | 8 | 0 | 0 | 100.00 | 214 | 843 | 25.39 |  | | Rail gun | 2 | 1 | 0 | 66.67 | 7 | 12 | 58.33 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 4 | 13 | 30.77 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1 | 4 | 25.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 4 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 19 | 13 | 0 | 59.37 | 282 | 1001 | 28.17 | |
|
FreeTP.Org (1) |
| | | Armor | 575 | | Damage given | 3288 | | Damage taken | 10899 | | Health | 215 | | Ping | 32 | | Score | 10 | | Time | 15 | | Dmg Eff | 23.18% | | | |
|
| Item | | Armor body | 1 | | Armor combat | 6 | | Armor shard | 35 | | Health | 2 | | Health mega | 1 | | Health small | 13 | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 9 | 27 | 0 | 25.00 | 41 | 101 | 40.59 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 35 | 387 | 9.04 |  | | Lightning gun | 0 | 6 | 0 | 0.00 | 47 | 347 | 13.54 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 4 | 25.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 8 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 6 | 0.00 |  | | Total | 10 | 34 | 0 | 22.73 | 124 | 854 | 14.52 | |
|
|
|
| powered by vsp stats processor © 2004-2005 by myrddin | | theme:bismarck by myrddin | vsp v0.45m, last updated @ 2026-04-09 05:40:28 | skin:avalanche-j by myrddin |
|