|
|
|
|
|
|
|   | | Game Start Time | 2026-03-04 20:12:43 |  | | Map | q3dm11 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | FFA | | Settings | |
|
| Name | Score | Kills | Deaths | Suicides | Eff % | Dmg Given | Dmg Taken | Dmg Eff % | Acc % |
|---|
| UnnamedPlayer (5) | 48 | 48 | 20 | 0 | 70.59 | 11295 | 7440 | 60.29 | 47.37 | | Viktor Orban | 47 | 47 | 34 | 0 | 58.02 | 13980 | 11365 | 55.16 | 55.36 | | Vologda | 34 | 36 | 37 | 2 | 49.32 | 11228 | 11886 | 48.58 | 28.28 | | black anus | 28 | 28 | 27 | 0 | 50.91 | 12976 | 9990 | 56.50 | 34.29 | | luksiol | 27 | 29 | 44 | 2 | 39.73 | 13154 | 14900 | 46.89 | 33.04 | | jackson89 | 25 | 26 | 34 | 1 | 43.33 | 9264 | 11082 | 45.53 | 34.71 | | self_less_ | 16 | 16 | 17 | 0 | 48.48 | 5384 | 5436 | 49.76 | 26.55 | | FreeTP.Org (0) | 6 | 6 | 11 | 0 | 35.29 | 1813 | 3592 | 33.54 | 25.08 | | Saur | 4 | 4 | 7 | 0 | 36.36 | 1324 | 2387 | 35.68 | 22.77 | | relax | 1 | 3 | 9 | 2 | 25.00 | 1062 | 2463 | 30.13 | 15.28 | | TrumP | 1 | 1 | 4 | 0 | 20.00 | 1378 | 1043 | 56.92 | 42.86 | | RobsonPlayer | 0 | 1 | 9 | 1 | 10.00 | 1113 | 2667 | 29.44 | 23.53 | | X | -1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 | 0.00 | | Total | 236 | 245 | 254 | 9 | 49.10 | 83971 | 84251 | 49.92 | 32.87 |
| | | Armor | 4160 | | First killer | 1 | | First victim | 1 | | Health | 2900 | | Score | 236 | | | | | | | | | | | | |
|
| Item | | Armor body | 26 | | Armor combat | 15 | | Armor shard | 162 | | Health | 56 | | Health large | 18 | | Health mega | 6 | | | | | | | | | |
|
| Reward | | Excellent | 22 | | Impressive | 82 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 113 | 113 | 0 | 50.00 | 739 | 1777 | 41.59 |  | | Rail gun | 85 | 85 | 0 | 50.00 | 308 | 693 | 44.44 |  | | Lightning gun | 25 | 25 | 0 | 50.00 | 1038 | 3652 | 28.42 |  | | Shot gun | 15 | 15 | 0 | 50.00 | 40 | 55 | 72.73 |  | | Plasma gun | 5 | 5 | 0 | 50.00 | 39 | 269 | 14.50 |  | | Grenade Launcher | 2 | 2 | 0 | 50.00 | 23 | 147 | 15.65 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 32 | 157 | 20.38 |  | | Slime | 0 | 2 | 2 | 0.00 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 6 | 6 | 0.00 | 0 | 0 | 0.00 |  | | Total | 245 | 254 | 9 | 49.10 | 2219 | 6750 | 32.87 | |
|
|
luksiol |
| | | Armor | 730 | | Damage given | 13154 | | Damage taken | 14900 | | Health | 350 | | Ping | 31 | | Score | 27 | | Time | 15 | | Dmg Eff | 46.89% | | | |
|
| Item | | Armor body | 5 | | Armor combat | 2 | | Armor shard | 26 | | Health | 10 | | Health large | 2 | | | | | | | | | | | | |
|
| Reward | | Excellent | 2 | | Impressive | 8 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 22 | 12 | 0 | 64.71 | 159 | 385 | 41.30 |  | | Rail gun | 7 | 19 | 0 | 26.92 | 40 | 91 | 43.96 |  | | Lightning gun | 0 | 8 | 0 | 0.00 | 65 | 323 | 20.12 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Slime | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |  | | Total | 29 | 44 | 2 | 39.73 | 264 | 799 | 33.04 | |
|
Viktor Orban |
| | | Armor | 740 | | Damage given | 13980 | | Damage taken | 11365 | | Health | 275 | | Ping | 25 | | Score | 47 | | Time | 15 | | Dmg Eff | 55.16% | | | |
|
| Item | | Armor body | 5 | | Armor combat | 1 | | Armor shard | 38 | | Health | 7 | | Health large | 2 | | | | | | | | | | | | |
|
| Reward | | Excellent | 2 | | Impressive | 39 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rail gun | 33 | 12 | 0 | 73.33 | 120 | 234 | 51.28 |  | | Shot gun | 14 | 0 | 0 | 100.00 | 35 | 46 | 76.09 |  | | Rocket Launcher | 0 | 15 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 6 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 47 | 34 | 0 | 58.02 | 155 | 280 | 55.36 | |
|
relax |
| | | Armor | 95 | | Damage given | 1062 | | Damage taken | 2463 | | First victim | 1 | | Ping | 38 | | Score | 1 | | Time | 4 | | Dmg Eff | 30.13% | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 9 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Plasma gun | 2 | 0 | 0 | 100.00 | 18 | 138 | 13.04 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 3 | 16 | 18.75 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 2 | 3 | 66.67 |  | | Rocket Launcher | 0 | 5 | 0 | 0.00 | 6 | 18 | 33.33 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 5 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 5 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 6 | 44 | 13.64 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0.00 |  | | Total | 3 | 9 | 2 | 25.00 | 35 | 229 | 15.28 | |
|
black anus |
| | | Armor | 825 | | Damage given | 12976 | | Damage taken | 9990 | | Health | 475 | | Ping | 15 | | Score | 28 | | Time | 12 | | Dmg Eff | 56.5% | | | |
|
| Item | | Armor body | 6 | | Armor combat | 3 | | Armor shard | 15 | | Health | 9 | | Health large | 3 | | Health mega | 1 | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 6 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 15 | 18 | 0 | 45.45 | 121 | 230 | 52.61 |  | | Lightning gun | 8 | 1 | 0 | 88.89 | 422 | 1344 | 31.40 |  | | Rail gun | 5 | 4 | 0 | 55.56 | 25 | 75 | 33.33 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 7 | 28 | 25.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 28 | 27 | 0 | 50.91 | 575 | 1677 | 34.29 | |
|
Vologda |
| | | Armor | 580 | | Damage given | 11228 | | Damage taken | 11886 | | Health | 525 | | Ping | 43 | | Score | 34 | | Time | 11 | | Dmg Eff | 48.58% | | | |
|
| Item | | Armor body | 3 | | Armor combat | 3 | | Armor shard | 26 | | Health | 7 | | Health large | 1 | | Health mega | 3 | | | | | | | | | |
|
| Reward | | Excellent | 5 | | Impressive | 2 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 21 | 17 | 0 | 55.26 | 127 | 255 | 49.80 |  | | Lightning gun | 9 | 3 | 0 | 75.00 | 225 | 966 | 23.29 |  | | Rail gun | 3 | 10 | 0 | 23.08 | 16 | 46 | 34.78 |  | | Plasma gun | 2 | 1 | 0 | 66.67 | 10 | 43 | 23.26 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 6 | 48 | 12.50 |  | | Shot gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0.00 |  | | Total | 36 | 37 | 2 | 49.32 | 384 | 1358 | 28.28 | |
|
TrumP |
| | | Damage given | 1378 | | Damage taken | 1043 | | Health | 100 | | Ping | 18 | | Score | 1 | | Time | 9 | | Dmg Eff | 56.92% | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rail gun | 1 | 2 | 0 | 33.33 | 9 | 13 | 69.23 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 4 | 16 | 25.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2 | 3 | 66.67 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 1 | 4 | 0 | 20.00 | 15 | 35 | 42.86 | |
|
UnnamedPlayer (5) |
| | | Armor | 565 | | Damage given | 11295 | | Damage taken | 7440 | | Health | 575 | | Ping | 29 | | Score | 48 | | Time | 9 | | Dmg Eff | 60.29% | | | |
|
| Item | | Armor body | 4 | | Armor combat | 1 | | Armor shard | 23 | | Health | 11 | | Health large | 6 | | | | | | | | | | | | |
|
| Reward | | Excellent | 8 | | Impressive | 14 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rail gun | 23 | 12 | 0 | 65.71 | 46 | 76 | 60.53 |  | | Rocket Launcher | 17 | 7 | 0 | 70.83 | 91 | 206 | 44.17 |  | | Lightning gun | 5 | 0 | 0 | 100.00 | 163 | 320 | 50.94 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 9 | 45 | 20.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 3 | 12 | 25.00 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 3 | 6 | 50.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 48 | 20 | 0 | 70.59 | 315 | 665 | 47.37 | |
|
Saur |
| | | Armor | 100 | | Damage given | 1324 | | Damage taken | 2387 | | Health | 100 | | Ping | 21 | | Score | 4 | | Time | 2 | | Dmg Eff | 35.68% | | | |
|
| Item | | Armor body | 1 | | Health mega | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 3 | 5 | 0 | 37.50 | 18 | 57 | 31.58 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 1 | 10 | 10.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 4 | 34 | 11.76 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 4 | 7 | 0 | 36.36 | 23 | 101 | 22.77 | |
|
jackson89 |
| | | Armor | 395 | | Damage given | 9264 | | Damage taken | 11082 | | First killer | 1 | | Health | 200 | | Ping | 21 | | Score | 25 | | Time | 12 | | Dmg Eff | 45.53% |
|
| Item | | Armor body | 2 | | Armor combat | 3 | | Armor shard | 9 | | Health | 6 | | Health large | 1 | | | | | | | | | | | | |
|
| Reward | | Excellent | 2 | | Impressive | 5 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 20 | 12 | 0 | 62.50 | 112 | 311 | 36.01 |  | | Rail gun | 6 | 15 | 0 | 28.57 | 31 | 89 | 34.83 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 12 | 0.00 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Slime | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 26 | 34 | 1 | 43.33 | 143 | 412 | 34.71 | |
|
self_less_ |
| | | Armor | 40 | | Damage given | 5384 | | Damage taken | 5436 | | Health | 250 | | Ping | 29 | | Score | 16 | | Time | 7 | | Dmg Eff | 49.76% | | | |
|
| Item | | Armor shard | 8 | | Health | 6 | | Health large | 2 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 3 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 9 | 6 | 0 | 60.00 | 52 | 125 | 41.60 |  | | Rail gun | 4 | 6 | 0 | 40.00 | 15 | 39 | 38.46 |  | | Lightning gun | 3 | 2 | 0 | 60.00 | 144 | 594 | 24.24 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 2 | 43 | 4.65 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1 | 5 | 20.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 16 | 17 | 0 | 48.48 | 214 | 806 | 26.55 | |
|
RobsonPlayer |
| | | Armor | 20 | | Damage given | 1113 | | Damage taken | 2667 | | Ping | 30 | | Score | 0 | | Time | 3 | | Dmg Eff | 29.44% | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 1 | 7 | 0 | 12.50 | 20 | 85 | 23.53 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |  | | Total | 1 | 9 | 1 | 10.00 | 20 | 85 | 23.53 | |
|
FreeTP.Org (0) |
| | | Armor | 70 | | Damage given | 1813 | | Damage taken | 3592 | | Health | 50 | | Ping | 28 | | Score | 6 | | Time | 4 | | Dmg Eff | 33.54% | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 4 | | Health large | 1 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 5 | 7 | 0 | 41.67 | 29 | 89 | 32.58 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 2 | 4 | 50.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 19 | 97 | 19.59 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 26 | 113 | 23.01 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 6 | 11 | 0 | 35.29 | 76 | 303 | 25.08 | |
|
X | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 | |
|
|
|
| powered by vsp stats processor © 2004-2005 by myrddin | | theme:bismarck by myrddin | vsp v0.45m, last updated @ 2026-03-05 05:26:02 | skin:avalanche-j by myrddin |
|