|
|
|
|
|
|
|   | | Game Start Time | 2025-11-12 20:13:53 |  | | Map | q3dm3 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | FFA | | Settings | |
|
| Name | Score | Kills | Deaths | Suicides | Eff % | Dmg Given | Dmg Taken | Dmg Eff % | Acc % |
|---|
| . . | 50 | 50 | 31 | 0 | 61.73 | 13902 | 10405 | 57.19 | 28.50 | | s@YMon PL | 41 | 41 | 38 | 0 | 51.90 | 13863 | 12603 | 52.38 | 29.60 | | Folterknecht | 40 | 40 | 34 | 0 | 54.05 | 12156 | 11019 | 52.45 | 39.72 | | AntiKomm | 27 | 27 | 43 | 0 | 38.57 | 10209 | 13797 | 42.53 | 20.66 | | MASH-2000 | 21 | 21 | 33 | 0 | 38.89 | 8560 | 10866 | 44.06 | 26.09 | | Total | 179 | 179 | 179 | 0 | 50.00 | 58690 | 58690 | 50.00 | 27.94 |
| | | Armor | 1825 | | First killer | 1 | | First victim | 1 | | Health | 850 | | Score | 179 | | | | | | | | | | | | |
|
| Item | | Armor body | 16 | | Armor shard | 45 | | Health | 6 | | Health large | 14 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 21 | | Gauntlet | 7 | | Impressive | 8 | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 102 | 102 | 0 | 50.00 | 599 | 1324 | 45.24 |  | | Lightning gun | 49 | 49 | 0 | 50.00 | 1535 | 5967 | 25.72 |  | | Plasma gun | 10 | 10 | 0 | 50.00 | 148 | 825 | 17.94 |  | | Gauntlet | 7 | 7 | 0 | 50.00 | 0 | 0 | 0.00 |  | | Rail gun | 6 | 6 | 0 | 50.00 | 40 | 110 | 36.36 |  | | Grenade Launcher | 3 | 3 | 0 | 50.00 | 49 | 228 | 21.49 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 20 | 105 | 19.05 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 3 | 10 | 30.00 |  | | Total | 179 | 179 | 0 | 50.00 | 2394 | 8569 | 27.94 | |
|
|
. . |
| | | Armor | 420 | | Damage given | 13902 | | Damage taken | 10405 | | Health | 175 | | Ping | 41 | | Score | 50 | | Time | 10 | | Dmg Eff | 57.19% | | | |
|
| Item | | Armor body | 4 | | Armor shard | 4 | | Health | 1 | | Health large | 3 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 9 | | Gauntlet | 2 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Lightning gun | 25 | 5 | 0 | 83.33 | 609 | 2291 | 26.58 |  | | Rocket Launcher | 19 | 23 | 0 | 45.24 | 117 | 229 | 51.09 |  | | Plasma gun | 2 | 0 | 0 | 100.00 | 28 | 112 | 25.00 |  | | Gauntlet | 2 | 1 | 0 | 66.67 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 5 | 16 | 31.25 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 14 | 64 | 21.87 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 50 | 31 | 0 | 61.73 | 773 | 2712 | 28.50 | |
|
AntiKomm |
| | | Armor | 145 | | Damage given | 10209 | | Damage taken | 13797 | | Health | 100 | | Ping | 41 | | Score | 27 | | Time | 10 | | Dmg Eff | 42.53% | | | |
|
| Item | | Armor body | 1 | | Armor shard | 9 | | Health large | 2 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 2 | | Impressive | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 16 | 25 | 0 | 39.02 | 111 | 255 | 43.53 |  | | Plasma gun | 8 | 1 | 0 | 88.89 | 115 | 687 | 16.74 |  | | Lightning gun | 1 | 13 | 0 | 7.14 | 91 | 585 | 15.56 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 7 | 33 | 21.21 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 5 | 35 | 14.29 |  | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 5 | 22 | 22.73 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 27 | 43 | 0 | 38.57 | 334 | 1617 | 20.66 | |
|
s@YMon PL |
| | | Armor | 605 | | Damage given | 13863 | | Damage taken | 12603 | | First victim | 1 | | Health | 275 | | Ping | 28 | | Score | 41 | | Time | 10 | | Dmg Eff | 52.38% |
|
| Item | | Armor body | 5 | | Armor shard | 21 | | Health | 1 | | Health large | 5 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 8 | | Impressive | 7 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Lightning gun | 20 | 9 | 0 | 68.97 | 739 | 2631 | 28.09 |  | | Rocket Launcher | 17 | 21 | 0 | 44.74 | 87 | 184 | 47.28 |  | | Rail gun | 4 | 0 | 0 | 100.00 | 28 | 61 | 45.90 |  | | Plasma gun | 0 | 4 | 0 | 0.00 | 5 | 26 | 19.23 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 41 | 38 | 0 | 51.90 | 859 | 2902 | 29.60 | |
|
Folterknecht |
| | | Armor | 250 | | Damage given | 12156 | | Damage taken | 11019 | | First killer | 1 | | Health | 275 | | Ping | 14 | | Score | 40 | | Time | 10 | | Dmg Eff | 52.45% |
|
| Item | | Armor body | 2 | | Armor shard | 10 | | Health | 3 | | Health large | 4 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Gauntlet | 3 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 33 | 18 | 0 | 64.71 | 179 | 375 | 47.73 |  | | Lightning gun | 3 | 12 | 0 | 20.00 | 39 | 168 | 23.21 |  | | Gauntlet | 3 | 1 | 0 | 75.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 12 | 36 | 33.33 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 40 | 34 | 0 | 54.05 | 230 | 579 | 39.72 | |
|
MASH-2000 |
| | | Armor | 405 | | Damage given | 8560 | | Damage taken | 10866 | | Health | 25 | | Ping | 8 | | Score | 21 | | Time | 8 | | Dmg Eff | 44.06% | | | |
|
| Item | | Armor body | 4 | | Armor shard | 1 | | Health | 1 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Gauntlet | 2 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 17 | 15 | 0 | 53.12 | 105 | 281 | 37.37 |  | | Gauntlet | 2 | 1 | 0 | 66.67 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 15 | 83 | 18.07 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 3 | 10 | 30.00 |  | | Lightning gun | 0 | 10 | 0 | 0.00 | 57 | 292 | 19.52 |  | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 18 | 93 | 19.35 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 21 | 33 | 0 | 38.89 | 198 | 759 | 26.09 | |
|
|
|
| powered by vsp stats processor © 2004-2005 by myrddin | | theme:bismarck by myrddin | vsp v0.45m, last updated @ 2025-11-18 05:26:45 | skin:avalanche-j by myrddin |
|