|
|
|
|
|
|
|   | | Game Start Time | 2025-10-23 19:58:01 |  | | Map | q3dm17 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | FFA | | Settings | |
|
| | | Armor | 4405 | | First killer | 1 | | First victim | 1 | | Health | 900 | | Score | 216 | | | | | | | | | | | | |
|
| Item | | Armor body | 27 | | Armor combat | 22 | | Armor shard | 121 | | Health large | 14 | | Health mega | 2 | | | | | | | | | | | | |
|
| Reward | | Excellent | 32 | | Impressive | 95 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 151 | 151 | 0 | 50.00 | 1199 | 2649 | 45.26 |  | | Rail gun | 86 | 86 | 0 | 50.00 | 386 | 880 | 43.86 |  | | Lightning gun | 65 | 65 | 0 | 50.00 | 1821 | 6508 | 27.98 |  | | Shot gun | 8 | 8 | 0 | 50.00 | 23 | 36 | 63.89 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 11 | 85 | 12.94 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 8 | 50 | 16.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 3 | 47 | 6.38 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 94 | 94 | 0.00 | 0 | 0 | 0.00 |  | | Total | 311 | 406 | 95 | 43.38 | 3451 | 10255 | 33.65 | |
|
|
*NastyNinja* |
| | | Armor | 295 | | Damage given | 15772 | | Damage taken | 15788 | | First victim | 1 | | Ping | 50 | | Score | 26 | | Time | 14 | | Dmg Eff | 49.97% | | | |
|
| Item | | Armor body | 1 | | Armor combat | 3 | | Armor shard | 9 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 3 | | Impressive | 11 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Lightning gun | 14 | 12 | 0 | 53.85 | 392 | 1475 | 26.58 |  | | Rail gun | 12 | 12 | 0 | 50.00 | 68 | 198 | 34.34 |  | | Rocket Launcher | 9 | 17 | 0 | 34.62 | 90 | 178 | 50.56 |  | | Shot gun | 4 | 0 | 0 | 100.00 | 16 | 25 | 64.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 2 | 10 | 20.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 3 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2 | 30 | 6.67 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 13 | 13 | 0.00 | 0 | 0 | 0.00 |  | | Total | 39 | 55 | 13 | 41.49 | 570 | 1919 | 29.70 | |
|
your sister |
| | | Armor | 865 | | Damage given | 19124 | | Damage taken | 13188 | | Health | 50 | | Ping | 14 | | Score | 46 | | Time | 14 | | Dmg Eff | 59.19% | | | |
|
| Item | | Armor body | 8 | | Armor combat | 1 | | Armor shard | 3 | | Health large | 1 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 7 | | Impressive | 24 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rail gun | 21 | 9 | 0 | 70.00 | 92 | 203 | 45.32 |  | | Rocket Launcher | 18 | 16 | 0 | 52.94 | 131 | 203 | 64.53 |  | | Lightning gun | 11 | 10 | 0 | 52.38 | 200 | 690 | 28.99 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 0 | 1 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 4 | 29 | 13.79 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 | 0 | 0 | 0.00 |  | | Total | 50 | 42 | 4 | 54.35 | 427 | 1126 | 37.92 | |
|
.nnamedPlayer |
| | | Armor | 290 | | Damage given | 8097 | | Damage taken | 18261 | | Health | 50 | | Ping | 29 | | Score | 1 | | Time | 14 | | Dmg Eff | 30.72% | | | |
|
| Item | | Armor combat | 4 | | Armor shard | 18 | | Health large | 1 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 14 | 22 | 0 | 38.89 | 148 | 459 | 32.24 |  | | Rail gun | 1 | 18 | 0 | 5.26 | 2 | 28 | 7.14 |  | | Lightning gun | 1 | 7 | 0 | 12.50 | 28 | 220 | 12.73 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 15 | 15 | 0.00 | 0 | 0 | 0.00 |  | | Total | 16 | 62 | 15 | 20.51 | 178 | 707 | 25.18 | |
|
Andy |
| | | Armor | 1120 | | Damage given | 13667 | | Damage taken | 17370 | | Health | 100 | | Ping | 19 | | Score | 16 | | Time | 14 | | Dmg Eff | 44.03% | | | |
|
| Item | | Armor body | 9 | | Armor combat | 2 | | Armor shard | 24 | | Health large | 2 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 5 | | Impressive | 2 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 28 | 21 | 0 | 57.14 | 233 | 492 | 47.36 |  | | Rail gun | 4 | 8 | 0 | 33.33 | 17 | 71 | 23.94 |  | | Shot gun | 2 | 1 | 0 | 66.67 | 4 | 6 | 66.67 |  | | Lightning gun | 1 | 12 | 0 | 7.69 | 26 | 189 | 13.76 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 1 | 8 | 12.50 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 19 | 19 | 0.00 | 0 | 0 | 0.00 |  | | Total | 35 | 61 | 19 | 36.46 | 281 | 769 | 36.54 | |
|
s@YMon PL |
| | | Armor | 340 | | Damage given | 20864 | | Damage taken | 19581 | | First killer | 1 | | Health | 100 | | Ping | 29 | | Score | 50 | | Time | 14 | | Dmg Eff | 51.59% |
|
| Item | | Armor body | 1 | | Armor combat | 3 | | Armor shard | 18 | | Health large | 2 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 7 | | Impressive | 31 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rail gun | 23 | 9 | 0 | 71.87 | 104 | 165 | 63.03 |  | | Lightning gun | 23 | 12 | 0 | 65.71 | 543 | 2077 | 26.14 |  | | Rocket Launcher | 15 | 31 | 0 | 32.61 | 104 | 180 | 57.78 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 11 | 11 | 0.00 | 0 | 0 | 0.00 |  | | Total | 61 | 66 | 11 | 48.03 | 751 | 2422 | 31.01 | |
|
UnnamedPlayer (5) |
| | | Armor | 1200 | | Damage given | 16388 | | Damage taken | 12209 | | Health | 400 | | Ping | 80 | | Score | 37 | | Time | 13 | | Dmg Eff | 57.31% | | | |
|
| Item | | Armor body | 7 | | Armor combat | 6 | | Armor shard | 40 | | Health large | 4 | | Health mega | 2 | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 5 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 34 | 14 | 0 | 70.83 | 232 | 543 | 42.73 |  | | Rail gun | 6 | 12 | 0 | 33.33 | 27 | 70 | 38.57 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 8 | 63 | 12.70 |  | | Lightning gun | 0 | 4 | 0 | 0.00 | 10 | 27 | 37.04 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 3 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 | 0 | 0 | 0.00 |  | | Total | 41 | 34 | 4 | 54.67 | 277 | 706 | 39.24 | |
|
bacon strips |
| | | Armor | 180 | | Damage given | 21443 | | Damage taken | 15487 | | Health | 150 | | Ping | 27 | | Score | 40 | | Time | 14 | | Dmg Eff | 58.06% | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 6 | | Health large | 3 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 8 | | Impressive | 20 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 24 | 25 | 0 | 48.98 | 169 | 299 | 56.52 |  | | Rail gun | 19 | 4 | 0 | 82.61 | 74 | 140 | 52.86 |  | | Lightning gun | 14 | 7 | 0 | 66.67 | 597 | 1663 | 35.90 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 3 | 3 | 100.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2 | 2 | 100.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 19 | 19 | 0.00 | 0 | 0 | 0.00 |  | | Total | 59 | 55 | 19 | 51.75 | 845 | 2107 | 40.10 | |
|
MASH-2000 |
| | | Armor | 65 | | Damage given | 5120 | | Damage taken | 8616 | | Health | 50 | | Ping | 4 | | Score | 0 | | Time | 7 | | Dmg Eff | 37.27% | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 3 | | Health large | 1 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 8 | 5 | 0 | 61.54 | 89 | 285 | 31.23 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 25 | 167 | 14.97 |  | | Rail gun | 0 | 14 | 0 | 0.00 | 2 | 5 | 40.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2 | 11 | 18.18 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1 | 14 | 7.14 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 9 | 9 | 0.00 | 0 | 0 | 0.00 |  | | Total | 9 | 30 | 9 | 23.08 | 119 | 482 | 24.69 | |
|
UnnamedPlayer (8) |
| | | Armor | 50 | | Damage given | 207 | | Damage taken | 182 | | Ping | 8 | | Score | 1 | | Time | 0 | | Dmg Eff | 53.21% | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 1 | 0 | 0 | 100.00 | 3 | 10 | 30.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 4 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 2 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 1 | 0 | 0 | 100.00 | 3 | 17 | 17.65 | |
|
X | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 | |
|
|
|
| powered by vsp stats processor © 2004-2005 by myrddin | | theme:bismarck by myrddin | vsp v0.45m, last updated @ 2025-10-25 05:35:05 | skin:avalanche-j by myrddin |
|