|
|
|
|
|
|
|   | | Game Start Time | 2026-03-16 19:11:54 |  | | Map | q3tourney4 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | FFA | | Settings | |
|
| Name | Score | Kills | Deaths | Suicides | Eff % | Dmg Given | Dmg Taken | Dmg Eff % | Acc % |
|---|
| self_less_ | 50 | 50 | 38 | 0 | 56.82 | 16535 | 13145 | 55.71 | 33.47 | | Vologda | 45 | 45 | 43 | 0 | 51.14 | 12997 | 13985 | 48.17 | 28.42 | | frozen govno | 44 | 44 | 40 | 0 | 52.38 | 16889 | 13505 | 55.57 | 32.76 | | SMALL PENIS | 41 | 41 | 33 | 0 | 55.41 | 13300 | 11495 | 53.64 | 47.43 | | luksiol | 23 | 23 | 18 | 0 | 56.10 | 7509 | 6082 | 55.25 | 37.62 | | UnnamedPlayer (0) | 12 | 12 | 36 | 0 | 25.00 | 5447 | 12004 | 31.21 | 14.42 | | Pr0wler | 9 | 9 | 16 | 0 | 36.00 | 2730 | 5221 | 34.34 | 33.33 | | HemiCuda | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | | Total | 224 | 224 | 224 | 0 | 50.00 | 75407 | 75437 | 49.99 | 29.51 |
| | | Armor | 2535 | | First killer | 1 | | First victim | 1 | | Health | 1325 | | Score | 224 | | | | | | | | | | | | |
|
| Item | | Armor body | 22 | | Armor shard | 67 | | Health | 24 | | Health mega | 6 | | Health small | 25 | | | | | | | | | | | | |
|
| Reward | | Excellent | 22 | | Impressive | 79 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 103 | 103 | 0 | 50.00 | 634 | 1587 | 39.95 |  | | Rail gun | 76 | 76 | 0 | 50.00 | 276 | 643 | 42.92 |  | | Lightning gun | 38 | 38 | 0 | 50.00 | 1154 | 4466 | 25.84 |  | | Plasma gun | 4 | 4 | 0 | 50.00 | 42 | 324 | 12.96 |  | | Shot gun | 3 | 3 | 0 | 50.00 | 13 | 20 | 65.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 7 | 79 | 8.86 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 4 | 100 | 4.00 |  | | Total | 224 | 224 | 0 | 50.00 | 2130 | 7219 | 29.51 | |
|
|
UnnamedPlayer (0) |
| | | Armor | 255 | | Damage given | 5447 | | Damage taken | 12004 | | Health | 480 | | Ping | 32 | | Score | 12 | | Time | 13 | | Dmg Eff | 31.21% | | | |
|
| Item | | Armor body | 2 | | Armor shard | 11 | | Health | 10 | | Health mega | 2 | | Health small | 6 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 8 | 18 | 0 | 30.77 | 70 | 302 | 23.18 |  | | Rail gun | 1 | 9 | 0 | 10.00 | 4 | 35 | 11.43 |  | | Lightning gun | 1 | 6 | 0 | 14.29 | 66 | 609 | 10.84 |  | | Plasma gun | 1 | 2 | 0 | 33.33 | 26 | 175 | 14.86 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 7 | 11 | 63.64 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 3 | 34 | 8.82 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 4 | 82 | 4.88 |  | | Total | 12 | 36 | 0 | 25.00 | 180 | 1248 | 14.42 | |
|
self_less_ |
| | | Armor | 645 | | Damage given | 16535 | | Damage taken | 13145 | | First killer | 1 | | Health | 130 | | Ping | 29 | | Score | 50 | | Time | 13 | | Dmg Eff | 55.71% |
|
| Item | | Armor body | 6 | | Armor shard | 9 | | Health | 5 | | Health small | 1 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 5 | | Impressive | 13 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 33 | 16 | 0 | 67.35 | 156 | 299 | 52.17 |  | | Rail gun | 11 | 15 | 0 | 42.31 | 50 | 118 | 42.37 |  | | Lightning gun | 6 | 6 | 0 | 50.00 | 214 | 802 | 26.68 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 17 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 4 | 25.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 18 | 0.00 |  | | Total | 50 | 38 | 0 | 56.82 | 421 | 1258 | 33.47 | |
|
Vologda |
| | | Armor | 215 | | Damage given | 12997 | | Damage taken | 13985 | | Health | 230 | | Ping | 44 | | Score | 45 | | Time | 13 | | Dmg Eff | 48.17% | | | |
|
| Item | | Armor body | 2 | | Armor shard | 3 | | Health | 5 | | Health mega | 1 | | Health small | 1 | | | | | | | | | | | | |
|
| Reward | | Excellent | 6 | | Impressive | 4 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 18 | 19 | 0 | 48.65 | 130 | 334 | 38.92 |  | | Lightning gun | 15 | 4 | 0 | 78.95 | 327 | 1222 | 26.76 |  | | Rail gun | 9 | 18 | 0 | 33.33 | 26 | 72 | 36.11 |  | | Plasma gun | 3 | 1 | 0 | 75.00 | 8 | 78 | 10.26 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 1 | 2 | 50.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 3 | 34 | 8.82 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 45 | 43 | 0 | 51.14 | 495 | 1742 | 28.42 | |
|
frozen govno |
| | | Armor | 530 | | Damage given | 16889 | | Damage taken | 13505 | | First victim | 1 | | Health | 215 | | Ping | 15 | | Score | 44 | | Time | 13 | | Dmg Eff | 55.57% |
|
| Item | | Armor body | 5 | | Armor shard | 6 | | Health mega | 2 | | Health small | 3 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 2 | | Impressive | 16 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Lightning gun | 15 | 6 | 0 | 71.43 | 506 | 1669 | 30.32 |  | | Rocket Launcher | 14 | 18 | 0 | 43.75 | 119 | 268 | 44.40 |  | | Rail gun | 13 | 16 | 0 | 44.83 | 61 | 129 | 47.29 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 5 | 7 | 71.43 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 8 | 54 | 14.81 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 7 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 44 | 40 | 0 | 52.38 | 699 | 2134 | 32.76 | |
|
SMALL PENIS |
| | | Armor | 725 | | Damage given | 13300 | | Damage taken | 11495 | | Health | 250 | | Ping | 23 | | Score | 41 | | Time | 13 | | Dmg Eff | 53.64% | | | |
|
| Item | | Armor body | 6 | | Armor shard | 25 | | Health | 4 | | Health mega | 1 | | Health small | 10 | | | | | | | | | | | | |
|
| Reward | | Excellent | 6 | | Impressive | 45 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rail gun | 41 | 5 | 0 | 89.13 | 129 | 272 | 47.43 |  | | Lightning gun | 0 | 7 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 20 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 41 | 33 | 0 | 55.41 | 129 | 272 | 47.43 | |
|
luksiol |
| | | Armor | 135 | | Damage given | 7509 | | Damage taken | 6082 | | Health | 20 | | Ping | 28 | | Score | 23 | | Time | 6 | | Dmg Eff | 55.25% | | | |
|
| Item | | Armor body | 1 | | Armor shard | 7 | | Health small | 4 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 3 | | Impressive | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 21 | 7 | 0 | 75.00 | 108 | 231 | 46.75 |  | | Rail gun | 1 | 6 | 0 | 14.29 | 6 | 17 | 35.29 |  | | Lightning gun | 1 | 5 | 0 | 16.67 | 41 | 164 | 25.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 23 | 18 | 0 | 56.10 | 155 | 412 | 37.62 | |
|
Pr0wler |
| | | Armor | 30 | | Damage given | 2730 | | Damage taken | 5221 | | Ping | 16 | | Score | 9 | | Time | 5 | | Dmg Eff | 34.34% | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 9 | 5 | 0 | 64.29 | 51 | 153 | 33.33 |  | | Rail gun | 0 | 7 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 9 | 16 | 0 | 36.00 | 51 | 153 | 33.33 | |
|
HemiCuda | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | |
|
|
|
| powered by vsp stats processor © 2004-2005 by myrddin | | theme:bismarck by myrddin | vsp v0.45m, last updated @ 2026-03-19 05:41:44 | skin:avalanche-j by myrddin |
|