|
|
|
|
|
|
|   | | Game Start Time | 2026-02-27 19:52:20 |  | | Map | q3dm11 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | FFA | | Settings | |
|
| | | Armor | 3740 | | First killer | 1 | | First victim | 1 | | Health | 3500 | | Score | 415 | | | | | | | | | | | | |
|
| Item | | Armor body | 21 | | Armor combat | 17 | | Armor shard | 158 | | Health | 66 | | Health large | 21 | | Health mega | 8 | | | | | | | | | |
|
| Reward | | Excellent | 41 | | Gauntlet | 1 | | Impressive | 22 | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 336 | 336 | 0 | 50.00 | 1878 | 4379 | 42.89 |  | | Grenade Launcher | 26 | 26 | 0 | 50.00 | 136 | 493 | 27.59 |  | | Rail gun | 22 | 22 | 0 | 50.00 | 87 | 211 | 41.23 |  | | Lightning gun | 21 | 21 | 0 | 50.00 | 1003 | 4600 | 21.80 |  | | Plasma gun | 10 | 10 | 0 | 50.00 | 222 | 1400 | 15.86 |  | | Shot gun | 10 | 10 | 0 | 50.00 | 63 | 134 | 47.01 |  | | Gauntlet | 1 | 1 | 0 | 50.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 84 | 315 | 26.67 |  | | Slime | 0 | 3 | 3 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 8 | 8 | 0.00 | 0 | 0 | 0.00 |  | | Total | 426 | 437 | 11 | 49.36 | 3473 | 11532 | 30.12 | |
|
|
ChujDoSzczania |
| | | Armor | 25 | | Damage given | 12905 | | Damage taken | 8565 | | First killer | 1 | | Health | 375 | | Ping | 999 | | Score | 44 | | Time | 12 | | Dmg Eff | 60.11% |
|
| Item | | Armor shard | 5 | | Health | 11 | | Health mega | 1 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 45 | 19 | 0 | 70.31 | 225 | 419 | 53.70 |  | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Slime | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 45 | 26 | 1 | 63.38 | 225 | 419 | 53.70 | |
|
cyril |
| | | Armor | 1135 | | Damage given | 9407 | | Damage taken | 12632 | | First victim | 1 | | Health | 625 | | Ping | 14 | | Score | 21 | | Time | 13 | | Dmg Eff | 42.68% |
|
| Item | | Armor body | 10 | | Armor combat | 2 | | Armor shard | 7 | | Health | 7 | | Health large | 7 | | Health mega | 1 | | | | | | | | | |
|
| Reward | | Excellent | 3 | | Impressive | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 20 | 26 | 0 | 43.48 | 116 | 345 | 33.62 |  | | Lightning gun | 2 | 2 | 0 | 50.00 | 147 | 745 | 19.73 |  | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 6 | 20 | 30.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 44 | 323 | 13.62 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 7 | 51 | 13.73 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |  | | Total | 22 | 35 | 1 | 38.60 | 320 | 1484 | 21.56 | |
|
cojetypicooooo |
| | | Armor | 215 | | Damage given | 12132 | | Damage taken | 15270 | | Health | 175 | | Ping | 8 | | Score | 42 | | Time | 13 | | Dmg Eff | 44.27% | | | |
|
| Item | | Armor body | 1 | | Armor shard | 23 | | Health | 5 | | Health large | 1 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 3 | | Impressive | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 33 | 35 | 0 | 48.53 | 150 | 370 | 40.54 |  | | Shot gun | 5 | 1 | 0 | 83.33 | 29 | 48 | 60.42 |  | | Lightning gun | 2 | 1 | 0 | 66.67 | 77 | 347 | 22.19 |  | | Plasma gun | 2 | 1 | 0 | 66.67 | 30 | 187 | 16.04 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 3 | 7 | 42.86 |  | | Grenade Launcher | 0 | 5 | 0 | 0.00 | 3 | 5 | 60.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 35 | 133 | 26.32 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |  | | Total | 43 | 46 | 1 | 48.31 | 327 | 1097 | 29.81 | |
|
AK |
| | | Armor | 425 | | Damage given | 14284 | | Damage taken | 14698 | | Health | 250 | | Ping | 24 | | Score | 41 | | Time | 13 | | Dmg Eff | 49.29% | | | |
|
| Item | | Armor body | 1 | | Armor combat | 3 | | Armor shard | 35 | | Health | 4 | | Health large | 3 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 21 | 34 | 0 | 38.18 | 150 | 426 | 35.21 |  | | Grenade Launcher | 20 | 2 | 0 | 90.91 | 88 | 262 | 33.59 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 41 | 43 | 0 | 48.81 | 238 | 688 | 34.59 | |
|
Flexa |
| | | Armor | 275 | | Damage given | 7042 | | Damage taken | 15187 | | Health | 250 | | Ping | 4 | | Score | 24 | | Time | 13 | | Dmg Eff | 31.68% | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 15 | | Health | 2 | | Health large | 2 | | Health mega | 1 | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 14 | 35 | 0 | 28.57 | 60 | 201 | 29.85 |  | | Plasma gun | 7 | 1 | 0 | 87.50 | 106 | 636 | 16.67 |  | | Lightning gun | 4 | 2 | 0 | 66.67 | 117 | 541 | 21.63 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 4 | 17 | 23.53 |  | | Grenade Launcher | 0 | 3 | 0 | 0.00 | 1 | 17 | 5.88 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0.00 |  | | Total | 26 | 47 | 2 | 35.62 | 288 | 1412 | 20.40 | |
|
UnnamedPlayer (7) |
| | | Armor | 15 | | Damage given | 11397 | | Damage taken | 11374 | | Health | 150 | | Ping | 31 | | Score | 30 | | Time | 13 | | Dmg Eff | 50.05% | | | |
|
| Item | | Armor shard | 3 | | Health | 4 | | Health large | 1 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 4 | | Impressive | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 24 | 31 | 0 | 43.64 | 177 | 494 | 35.83 |  | | Shot gun | 5 | 0 | 0 | 100.00 | 27 | 74 | 36.49 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 14 | 129 | 10.85 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 4 | 14 | 28.57 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 30 | 35 | 0 | 46.15 | 222 | 711 | 31.22 | |
|
Trago |
| | | Armor | 340 | | Damage given | 11100 | | Damage taken | 12499 | | Health | 450 | | Ping | 6 | | Score | 25 | | Time | 13 | | Dmg Eff | 47.04% | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 38 | | Health | 8 | | Health large | 1 | | Health mega | 2 | | | | | | | | | |
|
| Reward | | Excellent | 2 | | Gauntlet | 1 | | Impressive | 1 | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 20 | 30 | 0 | 40.00 | 133 | 341 | 39.00 |  | | Lightning gun | 5 | 1 | 0 | 83.33 | 231 | 1142 | 20.23 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 3 | 8 | 37.50 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 7 | 12 | 58.33 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 13 | 45 | 28.89 |  | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 4 | 31 | 12.90 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 42 | 131 | 32.06 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0.00 |  | | Total | 27 | 39 | 2 | 40.91 | 433 | 1710 | 25.32 | |
|
Imperfect |
| | | Armor | 100 | | Damage given | 5803 | | Damage taken | 5001 | | Health | 200 | | Ping | 57 | | Score | 17 | | Time | 5 | | Dmg Eff | 53.71% | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 10 | | Health | 4 | | Health large | 2 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 3 | | Impressive | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 13 | 13 | 0 | 50.00 | 92 | 182 | 50.55 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 5 | 13 | 38.46 |  | | Lightning gun | 1 | 2 | 0 | 33.33 | 77 | 254 | 30.31 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 2 | 15 | 13.33 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 17 | 15 | 0 | 53.12 | 176 | 464 | 37.93 | |
|
UnnamedPlayer (2) |
| | | Armor | 300 | | Damage given | 14931 | | Damage taken | 9682 | | Health | 200 | | Ping | 4 | | Score | 43 | | Time | 13 | | Dmg Eff | 60.66% | | | |
|
| Item | | Armor body | 1 | | Armor combat | 4 | | Health | 2 | | Health large | 1 | | Health mega | 1 | | | | | | | | | | | | |
|
| Reward | | Excellent | 2 | | Impressive | 4 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 31 | 22 | 0 | 58.49 | 152 | 290 | 52.41 |  | | Rail gun | 5 | 0 | 0 | 100.00 | 25 | 46 | 54.35 |  | | Lightning gun | 5 | 1 | 0 | 83.33 | 216 | 801 | 26.97 |  | | Grenade Launcher | 2 | 3 | 0 | 40.00 | 13 | 66 | 19.70 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 2 | 0 | 0.00 | 6 | 32 | 18.75 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 43 | 30 | 0 | 58.90 | 412 | 1235 | 33.36 | |
|
Soar don king |
| | | Armor | 300 | | Damage given | 7296 | | Damage taken | 9459 | | Ping | 237 | | Score | 22 | | Time | 8 | | Dmg Eff | 43.55% | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 2 | | | | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 18 | 24 | 0 | 42.86 | 101 | 200 | 50.50 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 5 | 17 | 29.41 |  | | Lightning gun | 2 | 2 | 0 | 50.00 | 138 | 770 | 17.92 |  | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 1 | 2 | 50.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 22 | 28 | 0 | 44.00 | 245 | 989 | 24.77 | |
|
VajkaBomby |
| | | Armor | 105 | | Damage given | 17772 | | Damage taken | 12308 | | Health | 375 | | Ping | 10 | | Score | 50 | | Time | 13 | | Dmg Eff | 59.08% | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 11 | | Health | 15 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 5 | | Impressive | 9 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 46 | 28 | 0 | 62.16 | 233 | 434 | 53.69 |  | | Rail gun | 6 | 4 | 0 | 60.00 | 22 | 39 | 56.41 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Slime | 0 | 2 | 2 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 52 | 37 | 2 | 58.43 | 255 | 473 | 53.91 | |
|
[VR] Player#77321369 |
| | | Armor | 350 | | Damage given | 9699 | | Damage taken | 9314 | | Health | 75 | | Ping | 103 | | Score | 33 | | Time | 9 | | Dmg Eff | 51.01% | | | |
|
| Item | | Armor body | 3 | | Armor shard | 10 | | Health | 1 | | Health large | 1 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 2 | | Impressive | 3 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 29 | 21 | 0 | 58.00 | 160 | 324 | 49.38 |  | | Rail gun | 4 | 2 | 0 | 66.67 | 9 | 29 | 31.03 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 33 | 28 | 0 | 54.10 | 169 | 353 | 47.88 | |
|
>y>uk [e[e |
| | | Armor | 155 | | Damage given | 10150 | | Damage taken | 8598 | | Health | 375 | | Ping | 60 | | Score | 23 | | Time | 12 | | Dmg Eff | 54.14% | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 1 | | Health | 3 | | Health large | 2 | | Health mega | 2 | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 22 | 18 | 0 | 55.00 | 128 | 351 | 36.47 |  | | Grenade Launcher | 3 | 1 | 0 | 75.00 | 24 | 95 | 25.26 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 9 | 48 | 18.75 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0.00 |  | | Total | 25 | 28 | 2 | 47.17 | 161 | 494 | 32.59 | |
|
Elnagar |
| | | Damage given | 125 | | Ping | 62 | | Score | 0 | | Time | 0 | | Dmg Eff | 100% | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 0 | 0 | 0 | 0.00 | 1 | 2 | 50.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 1 | 100.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 2 | 3 | 66.67 | |
|
|
|
| powered by vsp stats processor © 2004-2005 by myrddin | | theme:bismarck by myrddin | vsp v0.45m, last updated @ 2026-02-28 05:40:58 | skin:avalanche-j by myrddin |
|