|
|
|
|
|
|
|   | | Game Start Time | 2026-02-04 19:39:22 |  | | Map | q3tourney1 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | FFA | | Settings | |
|
| Name | Score | Kills | Deaths | Suicides | Eff % | Dmg Given | Dmg Taken | Dmg Eff % | Acc % |
|---|
| Imperfect | 59 | 59 | 39 | 0 | 60.20 | 17585 | 13119 | 57.27 | 41.47 | | Kitan | 50 | 50 | 46 | 0 | 52.08 | 17934 | 15259 | 54.03 | 74.30 | | Railgun | 43 | 43 | 42 | 0 | 50.59 | 13300 | 13904 | 48.89 | 51.81 | | GROFKA | 30 | 30 | 34 | 0 | 46.87 | 11738 | 11498 | 50.52 | 38.82 | | Vologda | 27 | 27 | 35 | 0 | 43.55 | 9884 | 11730 | 45.73 | 30.14 | | ChujDoSzczania | 12 | 12 | 17 | 0 | 41.38 | 3232 | 5665 | 36.33 | 48.20 | | Sarge | 4 | 4 | 12 | 0 | 25.00 | 1500 | 3900 | 27.78 | 65.75 | | Bones | 0 | 0 | 0 | 0 | 0.00 | 100 | 200 | 33.33 | 25.00 | | Total | 225 | 225 | 225 | 0 | 50.00 | 75273 | 75275 | 50.00 | 42.02 |
| | | Armor | 1500 | | First killer | 1 | | First victim | 1 | | Health | 2000 | | Score | 225 | | | | | | | | | | | | |
|
| Item | | Armor combat | 30 | | Health | 34 | | Health large | 23 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 25 | | Impressive | 56 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 145 | 145 | 0 | 50.00 | 807 | 1311 | 61.56 |  | | Rail gun | 53 | 53 | 0 | 50.00 | 169 | 332 | 50.90 |  | | Lightning gun | 13 | 13 | 0 | 50.00 | 437 | 1568 | 27.87 |  | | Grenade Launcher | 7 | 7 | 0 | 50.00 | 40 | 168 | 23.81 |  | | Shot gun | 4 | 4 | 0 | 50.00 | 49 | 77 | 63.64 |  | | Plasma gun | 3 | 3 | 0 | 50.00 | 31 | 182 | 17.03 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 12 | 39 | 30.77 |  | | Total | 225 | 225 | 0 | 50.00 | 1545 | 3677 | 42.02 | |
|
|
Railgun |
| | | Armor | 400 | | Damage given | 13300 | | Damage taken | 13904 | | First killer | 1 | | Health | 525 | | Ping | 23 | | Score | 43 | | Time | 14 | | Dmg Eff | 48.89% |
|
| Item | | Armor combat | 8 | | Health | 9 | | Health large | 6 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 42 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rail gun | 43 | 4 | 0 | 91.49 | 129 | 249 | 51.81 |  | | Rocket Launcher | 0 | 28 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 43 | 42 | 0 | 50.59 | 129 | 249 | 51.81 | |
|
Sarge |
| | | Armor | 150 | | Damage given | 1500 | | Damage taken | 3900 | | First victim | 1 | | Health | 200 | | Ping | 0 | | Score | 4 | | Time | 3 | | Dmg Eff | 27.78% |
|
| Item | | Armor combat | 3 | | Health | 2 | | Health large | 3 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Shot gun | 4 | 0 | 0 | 100.00 | 48 | 73 | 65.75 |  | | Rail gun | 0 | 12 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 4 | 12 | 0 | 25.00 | 48 | 73 | 65.75 | |
|
Imperfect |
| | | Armor | 300 | | Damage given | 17585 | | Damage taken | 13119 | | Health | 175 | | Ping | 406 | | Score | 59 | | Time | 11 | | Dmg Eff | 57.27% | | | |
|
| Item | | Armor combat | 6 | | Health | 5 | | Health large | 1 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 7 | | Impressive | 4 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 45 | 26 | 0 | 63.38 | 234 | 381 | 61.42 |  | | Lightning gun | 8 | 0 | 0 | 100.00 | 222 | 714 | 31.09 |  | | Rail gun | 4 | 13 | 0 | 23.53 | 13 | 29 | 44.83 |  | | Grenade Launcher | 2 | 0 | 0 | 100.00 | 4 | 17 | 23.53 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1 | 2 | 50.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 59 | 39 | 0 | 60.20 | 474 | 1143 | 41.47 | |
|
Kitan |
| | | Armor | 150 | | Damage given | 17934 | | Damage taken | 15259 | | Health | 325 | | Ping | 21 | | Score | 50 | | Time | 10 | | Dmg Eff | 54.03% | | | |
|
| Item | | Armor combat | 3 | | Health | 5 | | Health large | 4 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 8 | | Impressive | 7 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 46 | 29 | 0 | 61.33 | 248 | 325 | 76.31 |  | | Rail gun | 4 | 12 | 0 | 25.00 | 18 | 33 | 54.55 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 50 | 46 | 0 | 52.08 | 266 | 358 | 74.30 | |
|
GROFKA |
| | | Armor | 300 | | Damage given | 11738 | | Damage taken | 11498 | | Health | 250 | | Ping | 28 | | Score | 30 | | Time | 7 | | Dmg Eff | 50.52% | | | |
|
| Item | | Armor combat | 6 | | Health | 2 | | Health large | 4 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 4 | | Impressive | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 25 | 21 | 0 | 54.35 | 150 | 283 | 53.00 |  | | Grenade Launcher | 4 | 1 | 0 | 80.00 | 14 | 59 | 23.73 |  | | Plasma gun | 1 | 2 | 0 | 33.33 | 13 | 87 | 14.94 |  | | Rail gun | 0 | 6 | 0 | 0.00 | 2 | 5 | 40.00 |  | | Lightning gun | 0 | 4 | 0 | 0.00 | 7 | 37 | 18.92 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 12 | 39 | 30.77 |  | | Total | 30 | 34 | 0 | 46.87 | 198 | 510 | 38.82 | |
|
ChujDoSzczania |
| | | Armor | 100 | | Damage given | 3232 | | Damage taken | 5665 | | Health | 250 | | Ping | 39 | | Score | 12 | | Time | 3 | | Dmg Eff | 36.33% | | | |
|
| Item | | Armor combat | 2 | | Health | 6 | | Health large | 2 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 12 | 11 | 0 | 52.17 | 67 | 139 | 48.20 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 12 | 17 | 0 | 41.38 | 67 | 139 | 48.20 | |
|
Vologda |
| | | Armor | 100 | | Damage given | 9884 | | Damage taken | 11730 | | Health | 250 | | Ping | 47 | | Score | 27 | | Time | 8 | | Dmg Eff | 45.73% | | | |
|
| Item | | Armor combat | 2 | | Health | 4 | | Health large | 3 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 4 | | Impressive | 2 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 17 | 30 | 0 | 36.17 | 108 | 183 | 59.02 |  | | Lightning gun | 5 | 1 | 0 | 83.33 | 208 | 817 | 25.46 |  | | Plasma gun | 2 | 0 | 0 | 100.00 | 17 | 93 | 18.28 |  | | Rail gun | 2 | 2 | 0 | 50.00 | 7 | 16 | 43.75 |  | | Grenade Launcher | 1 | 2 | 0 | 33.33 | 22 | 92 | 23.91 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 27 | 35 | 0 | 43.55 | 362 | 1201 | 30.14 | |
|
Bones |
| | | Damage given | 100 | | Damage taken | 200 | | Health | 25 | | Ping | 0 | | Score | 0 | | Time | 0 | | Dmg Eff | 33.33% | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1 | 4 | 25.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 1 | 4 | 25.00 | |
|
|
|
| powered by vsp stats processor © 2004-2005 by myrddin | | theme:bismarck by myrddin | vsp v0.45m, last updated @ 2026-02-05 05:37:50 | skin:avalanche-j by myrddin |
|