|
|
|
|
|
|
|   | | Game Start Time | 2026-01-07 22:21:06 |  | | Map | q3dm16 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | FFA | | Settings | |
|
| Name | Score | Kills | Deaths | Suicides | Eff % | Dmg Given | Dmg Taken | Dmg Eff % | Acc % |
|---|
| z | 37 | 41 | 30 | 4 | 57.75 | 12411 | 11176 | 52.62 | 23.57 | | Machine | 29 | 31 | 27 | 2 | 53.45 | 9804 | 9195 | 51.60 | 29.85 | | nah | 26 | 28 | 24 | 2 | 53.85 | 8649 | 7859 | 52.39 | 36.45 | | Bonzour | 25 | 28 | 26 | 3 | 51.85 | 12940 | 8600 | 60.07 | 38.52 | | Vologda | 24 | 24 | 39 | 0 | 38.10 | 11724 | 13955 | 45.66 | 25.24 | | Du.di | 20 | 24 | 22 | 4 | 52.17 | 9238 | 7023 | 56.81 | 43.44 | | R3AP3R | 9 | 12 | 37 | 3 | 24.49 | 4831 | 11372 | 29.82 | 15.37 | | self_less_ | 8 | 12 | 16 | 4 | 42.86 | 4644 | 4678 | 49.82 | 29.55 | | Scorpion | 4 | 5 | 7 | 1 | 41.67 | 1732 | 2115 | 45.02 | 24.88 | | Total | 182 | 205 | 228 | 23 | 47.34 | 75973 | 75973 | 50.00 | 28.14 |
| | | Armor | 5795 | | First killer | 1 | | First victim | 1 | | Health | 3475 | | Score | 182 | | | | | | | | | | | | |
|
| Item | | Armor body | 31 | | Armor combat | 28 | | Armor shard | 259 | | Health | 123 | | Health large | 8 | | | | | | | | | | | | |
|
| Reward | | Excellent | 15 | | Impressive | 73 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 78 | 78 | 0 | 50.00 | 544 | 1342 | 40.54 |  | | Rail gun | 77 | 77 | 0 | 50.00 | 292 | 810 | 36.05 |  | | Lightning gun | 35 | 35 | 0 | 50.00 | 1580 | 6031 | 26.20 |  | | Machine gun | 6 | 6 | 0 | 50.00 | 134 | 597 | 22.45 |  | | Shot gun | 5 | 5 | 0 | 50.00 | 27 | 46 | 58.70 |  | | Grenade Launcher | 2 | 2 | 0 | 50.00 | 19 | 158 | 12.03 |  | | Plasma gun | 2 | 2 | 0 | 50.00 | 19 | 310 | 6.13 |  | | Trigger hurt | 0 | 23 | 23 | 0.00 | 0 | 0 | 0.00 |  | | Total | 205 | 228 | 23 | 47.34 | 2615 | 9294 | 28.14 | |
|
|
z |
| | | Armor | 2125 | | Damage given | 12411 | | Damage taken | 11176 | | Health | 1000 | | Ping | 22 | | Score | 37 | | Time | 15 | | Dmg Eff | 52.62% | | | |
|
| Item | | Armor body | 13 | | Armor combat | 5 | | Armor shard | 115 | | Health | 32 | | Health large | 4 | | | | | | | | | | | | |
|
| Reward | | Excellent | 4 | | Impressive | 5 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 16 | 10 | 0 | 61.54 | 122 | 238 | 51.26 |  | | Lightning gun | 10 | 1 | 0 | 90.91 | 182 | 982 | 18.53 |  | | Rail gun | 7 | 14 | 0 | 33.33 | 25 | 70 | 35.71 |  | | Machine gun | 4 | 0 | 0 | 100.00 | 57 | 335 | 17.01 |  | | Shot gun | 3 | 0 | 0 | 100.00 | 9 | 16 | 56.25 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 8 | 69 | 11.59 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 | 0 | 0 | 0.00 |  | | Total | 41 | 30 | 4 | 57.75 | 403 | 1710 | 23.57 | |
|
Machine |
| | | Armor | 530 | | Damage given | 9804 | | Damage taken | 9195 | | Health | 775 | | Ping | 12 | | Score | 29 | | Time | 15 | | Dmg Eff | 51.6% | | | |
|
| Item | | Armor body | 3 | | Armor combat | 2 | | Armor shard | 26 | | Health | 31 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 3 | | Impressive | 10 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 16 | 7 | 0 | 69.57 | 80 | 278 | 28.78 |  | | Rail gun | 13 | 9 | 0 | 59.09 | 46 | 154 | 29.87 |  | | Machine gun | 2 | 0 | 0 | 100.00 | 74 | 236 | 31.36 |  | | Lightning gun | 0 | 8 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0.00 |  | | Total | 31 | 27 | 2 | 53.45 | 200 | 670 | 29.85 | |
|
Scorpion |
| | | Armor | 50 | | Damage given | 1732 | | Damage taken | 2115 | | First victim | 1 | | Health | 50 | | Ping | 65 | | Score | 4 | | Time | 2 | | Dmg Eff | 45.02% |
|
| Item | | Armor combat | 1 | | Health | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 5 | 3 | 0 | 62.50 | 28 | 58 | 48.28 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 5 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 22 | 138 | 15.94 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |  | | Total | 5 | 7 | 1 | 41.67 | 50 | 201 | 24.88 | |
|
Vologda |
| | | Armor | 1000 | | Damage given | 11724 | | Damage taken | 13955 | | First killer | 1 | | Health | 575 | | Ping | 45 | | Score | 24 | | Time | 15 | | Dmg Eff | 45.66% |
|
| Item | | Armor body | 5 | | Armor combat | 6 | | Armor shard | 40 | | Health | 23 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 10 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 10 | 14 | 0 | 41.67 | 87 | 250 | 34.80 |  | | Rail gun | 8 | 18 | 0 | 30.77 | 40 | 145 | 27.59 |  | | Lightning gun | 6 | 3 | 0 | 66.67 | 282 | 1165 | 24.21 |  | | Machine gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 10 | 70 | 14.29 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1 | 34 | 2.94 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 24 | 39 | 0 | 38.10 | 420 | 1664 | 25.24 | |
|
R3AP3R |
| | | Armor | 80 | | Damage given | 4831 | | Damage taken | 11372 | | Health | 350 | | Ping | 31 | | Score | 9 | | Time | 11 | | Dmg Eff | 29.82% | | | |
|
| Item | | Armor shard | 16 | | Health | 14 | | | | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 4 | 12 | 0 | 25.00 | 41 | 82 | 50.00 |  | | Rail gun | 4 | 11 | 0 | 26.67 | 7 | 32 | 21.87 |  | | Plasma gun | 2 | 0 | 0 | 100.00 | 17 | 247 | 6.88 |  | | Lightning gun | 1 | 6 | 0 | 14.29 | 147 | 1073 | 13.70 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1 | 6 | 16.67 |  | | Machine gun | 0 | 2 | 0 | 0.00 | 3 | 26 | 11.54 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 13 | 24 | 54.17 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0.00 |  | | Total | 12 | 37 | 3 | 24.49 | 229 | 1490 | 15.37 | |
|
self_less_ |
| | | Armor | 555 | | Damage given | 4644 | | Damage taken | 4678 | | Health | 150 | | Ping | 27 | | Score | 8 | | Time | 6 | | Dmg Eff | 49.82% | | | |
|
| Item | | Armor body | 1 | | Armor combat | 6 | | Armor shard | 31 | | Health | 2 | | Health large | 2 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 5 | 6 | 0 | 45.45 | 38 | 93 | 40.86 |  | | Rail gun | 5 | 1 | 0 | 83.33 | 18 | 55 | 32.73 |  | | Lightning gun | 2 | 1 | 0 | 66.67 | 127 | 444 | 28.60 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 1 | 27 | 3.70 |  | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 0 | 6 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 1 | 1 | 100.00 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 | 0 | 0 | 0.00 |  | | Total | 12 | 16 | 4 | 42.86 | 185 | 626 | 29.55 | |
|
Bonzour |
| | | Armor | 560 | | Damage given | 12940 | | Damage taken | 8600 | | Health | 225 | | Ping | 9 | | Score | 25 | | Time | 10 | | Dmg Eff | 60.07% | | | |
|
| Item | | Armor body | 3 | | Armor combat | 4 | | Armor shard | 12 | | Health | 7 | | Health large | 1 | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 14 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Lightning gun | 13 | 1 | 0 | 92.86 | 715 | 1892 | 37.79 |  | | Rail gun | 10 | 11 | 0 | 47.62 | 43 | 98 | 43.88 |  | | Rocket Launcher | 5 | 11 | 0 | 31.25 | 52 | 111 | 46.85 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 2 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0.00 |  | | Total | 28 | 26 | 3 | 51.85 | 810 | 2103 | 38.52 | |
|
nah |
| | | Armor | 370 | | Damage given | 8649 | | Damage taken | 7859 | | Health | 200 | | Ping | 38 | | Score | 26 | | Time | 8 | | Dmg Eff | 52.39% | | | |
|
| Item | | Armor body | 2 | | Armor combat | 2 | | Armor shard | 14 | | Health | 8 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 3 | | Impressive | 8 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 14 | 7 | 0 | 66.67 | 82 | 194 | 42.27 |  | | Rail gun | 9 | 7 | 0 | 56.25 | 31 | 68 | 45.59 |  | | Lightning gun | 3 | 8 | 0 | 27.27 | 105 | 337 | 31.16 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 4 | 5 | 80.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 5 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0.00 |  | | Total | 28 | 24 | 2 | 53.85 | 222 | 609 | 36.45 | |
|
Du.di |
| | | Armor | 525 | | Damage given | 9238 | | Damage taken | 7023 | | Health | 150 | | Ping | 52 | | Score | 20 | | Time | 9 | | Dmg Eff | 56.81% | | | |
|
| Item | | Armor body | 4 | | Armor combat | 2 | | Armor shard | 5 | | Health | 4 | | Health large | 1 | | | | | | | | | | | | |
|
| Reward | | Excellent | 2 | | Impressive | 20 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rail gun | 21 | 5 | 0 | 80.77 | 82 | 183 | 44.81 |  | | Rocket Launcher | 3 | 8 | 0 | 27.27 | 14 | 38 | 36.84 |  | | Lightning gun | 0 | 5 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 | 0 | 0 | 0.00 |  | | Total | 24 | 22 | 4 | 52.17 | 96 | 221 | 43.44 | |
|
|
|
| powered by vsp stats processor © 2004-2005 by myrddin | | theme:bismarck by myrddin | vsp v0.45m, last updated @ 2026-01-13 05:41:28 | skin:avalanche-j by myrddin |
|